The Champions Cup is an annual game or two-game series of Runty, played to determine the winner of the North-Eastern Runty Championship's season. The game is usually played in the mid-to-late summer. For most of its history, the game(s) have been played at New York Runty Park, but in the modern era, the event is held biannually at the NYRP, with the other biannual location being the stadium of another team.
The first official championship game took place in 1947, the league's second season. The 1946 season technically had a winner-take-all game, but that was part of a round-robin, not a specific championship game.
In 1947-48, the Boston Riders became the first team to win back-to-back Champions Cups.
Historical Results
Season | Winning Team | Score | Losing Team | Location |
---|---|---|---|---|
1955 | Westchester Racers | 24-21 | The Bronx Bears | New York Runty Park |
1954 | Hempstead Clippers (2) | 37-26 | The Bronx Bears | |
1953 | Manhattan Archers (2) | 36-30 | Buffalo Panthers | |
Buffalo Panthers* | 25-21 | Manhattan Archers | ||
1952 | Boston Riders (3) | 22-20 | Manhattan Archers | Riverside Field |
1951 | Manhattan Archers | 34-22 | Buffalo Panthers | New York Runty Park |
1950 | The Bronx Bears | 23-21 | New York Knights | Riverside Field |
1949 | Buffalo Panthers | 38-22 | The Bronx Bears | New York Runty Park |
1948 | Boston Riders (2) | 15-11 | Buffalo Panthers | Riverside Field |
1947 | Boston Riders | 28-15 | Hempstead Clippers | Corner Park |
1946** | Hempstead Clippers | 22-8 | New York Knights | New York Runty Park |
* indicates that team was lower seed, and only won one of two required games to win Champions Cup
** game not officially recognized as a Champions Cup due to playoff format
Champions Cups By Team
Team | CC Titles | CC Losses | CC Win % | Years in CC | Years since CC win | Years since CC apperance |
---|---|---|---|---|---|---|
Boston Riders | 3 | 0 | 100 | 1947, 1948, 1952 | 3 | 3 |
Manhattan Archers | 2 | 1 | 67 | 1951, 1952, 1953 | 2 | 2 |
Hempstead Clippers | 2 | 1 | 67 | 1946*, 1947, 1954 | 1 | 1 |
Buffalo Panthers | 1 | 3 | 25 | 1948, 1949, 1951, 1953 | 6 | 2 |
The Bronx Bears | 1 | 3 | 25 | 1949, 1950, 1954, 1955 | 5 | 0 |
Westchester Racers | 1 | 0 | 100 | 1955 | 0 | 0 |
New York Knights | 0 | 2 | 0 | 1946*, 1950 | - | 5 |
Staten Island Islanders | 0 | 0 | - | - | - | - |
Brooklyn Devils | 0 | 0 | - | - | - | - |
Columbia Alumni Scholars** | 0 | 0 | - | - | - | - |
* Represents unofficial 1946 edition of Champions Cup
** Represent defunct team